|
| Engel Model: | MT60F-U1-C |
| Power Consumption: | 0.7 – 3.6 Amps |
| Volume-Fridge: | 34 qt |
| Volume-Freezer: | 26.5 qt |
| Weight: | 75 lbs |
| Inside Dimensions-Fridge: | 15.3 x 9.8 x 12.4 |
| Inside Dimensions-Freezer: | 15.3 x 7.8 x 12.4 |
| Outside Dimensions: | 31.1" x 19.3" x 17.4" |
| Freezing Ability: | From 40°F to 0°F |
| Temp. Control: | Variable |
| Side Handles: | Yes |
| Refrigerant Gas: | 134A |
| Input Rating: | DC12/24V – 4.2A
AC 110V
| | DC Power Lead: | DC - 5' detachable "hardwire"
AC - 5' detachable |
| Fuse: | 15A external DC fuse |
| Max Noise: | 42 dB |
|